Brick and stone siding cost.
													
																	Exterior brick siding cost. 
									
	
		
	
																	If you have a vision of a more traditional facade a faux brick wall can offer the same classic look without the costly price tag of true brick. 
																	Exterior area will cost around 1 235. 
																	It is ideal for siding applications from new home construction utility buildings planters dog houses and other remodeling or do it yourself projects. 
																	The average homeowner pays between 5 000 and 14 050 for siding to be installed on their home exterior. 
															
													
									
	
		
	
																	The average 2 000 sqft. 
																	Brick veneer siding and or faux brick siding is a lightweight more affordable alternative to full brick siding that delivers the look of the real thing. 
																	Pros cons costs top brands installation repair. 
																	This is for a brick veneer not a brick or stone house built brick by brick. 
															
													
									
	
		
	
																	For a home with 1 500 exterior square feet that s a total cost of approximately 9 000 to 22 500. 
																	Real brick siding costs 6 to 15 per square foot installed. 
																	Brick siding material prices. 
																	Brick siding using mortar is a time intensive project that requires masonry knowledge and expertise. 
															
													
									
	
		
	
																	Brick siding can be installed in two ways. 
																	The average cost for a contractor to remove full brick and veneer siding is between 2 and 6 per square foot including the underlayment and drywall if the whole structure needs to go. 
																	Brick siding costs zip code sq. 
																	Corners manufactured stone siding. 
															
													
									
	
		
	
																	Brick siding costs 7 to 15 per square foot to install while stone siding costs 17 to 30 per square installed. 
																	A partial brick siding installation on a 125 sq. 
																	When stone and brick siding won t fit the budget stone veneer and brick veneer offer a stunning accent next to other siding to create a picturesque mixed material exterior. 
																	It plywood siding is an all wood exterior grade panel. 
															
													
									
	
		
	
																	Thin brick 5 90 lin. 
																	Koni brick old chicago rosse 7 08 in. 
																	Vinyl siding costs about 0 90 to 2 50 per square foot compared to fiber cement at 0 70 to 5 25 and brick at about 3 50 per square foot. 
																	Home will cost 10 000 to 42 000 to side with brick or stone. 
															
													
									
	
		
	
																	The average home of 2 500 square feet might have anywhere from 750 to 4 000 square feet of exterior brick siding. 
																	Brick siding installation cost.